5 Boats Matching:
Immaculate!
2021 Supra SL550

Year: | 2021 |
Model: | SL550 |
Engine: | Roush Supercharged 575 |
Hours: | 168 |
Transmission: | V-Drive |
Length: | 23'5" |
Beam: | 102" |
Seating Capacity: | 17 People |
Price :
$174,425
Plus Sales Tax
2018 MasterCraft X Star

Year: | 2018 |
Model: | X Star |
Series: | X Star |
Engine: | Ilmor 7.4L |
Hours: | 504 |
Transmission: | V-Drive 2:1 |
Length: | 23 |
Beam: | 102" |
Seating Capacity: | 16 |
Price :
$174,925
Plus Sales Tax
2005 Centurion Avalanche C4

Year: | 2005 |
Model: | Avalanche |
Engine: | MerCruiser 350 |
Hours: | 632 |
Length: | 22'0" |
Beam: | 100" |
Seating Capacity: | 10 People |
Price :
$45,000
Plus Sales Tax
2021 MasterCraft X22

Year: | 2021 |
Model: | X22 |
Series: | X |
Hours: | 17 |
Length: | 22'4" |
Beam: | 102" |
Seating Capacity: | 16 |
Price :
$189,000
Plus Sales Tax
Under Deposit!
2019 MasterCraft XT20

Year: | 2019 |
Model: | XT20 |
Series: | XT |
Engine: | Ilmor 5.3L |
Hours: | 159 |
Transmission: | V-Drive 1.56:1 |
Length: | 20'0" |
Beam: | 98" |
Seating Capacity: | 11 People |
Price :
$119,425
Plus Sales Tax