Year: | 2024 |
Model: | XT25 |
Series: | XT |
Engine: | Ilmor 6.2L |
Transmission: | V-Drive 2:1 |
Length: | 25'1" |
Beam: | 102" |
Seating Capacity: | 18 people |
HIN: | MBCPFCS8I324 |
Year: | 2024 |
Model: | XT25 |
Series: | XT |
Engine: | Ilmor 6.2L |
Transmission: | V-Drive 2:1 |
Length: | 25'1" |
Beam: | 102" |
Seating Capacity: | 18 people |
HIN: | MBCPFBJ8G324 |
Year: | 2024 |
Model: | XT24 |
Series: | XT |
Engine: | Ilmor 6.2L |
Transmission: | V-Drive 2:1 |
Length: | 24' |
Beam: | 102" |
Seating Capacity: | 17 People |
HIN: | MBCP4CM7I324 |
Year: | 2024 |
Model: | XT24 |
Series: | XT |
Engine: | Ilmor 6.2L |
Transmission: | V-Drive 2:1 |
Length: | 24' |
Beam: | 102" |
Seating Capacity: | 17 People |
HIN: | MBCP4AW3F324 |
Year: | 2022 |
Model: | XT24 |
Series: | XT |
Engine: | Ilmor 5.3L |
Hours: | 47 |
Transmission: | V-Drive 2:1 |
Length: | 24' |
Beam: | 102" |
Seating Capacity: | 17 People |
HIN: | MBC74TN7F222 |
Year: | 2025 |
Model: | XT23 |
Series: | XT |
Engine: | Ilmor 5.3L |
Transmission: | V-Drive 2:1 |
Length: | 23'4" |
Beam: | 102" |
Seating Capacity: | 16 People |
Year: | 2023 |
Model: | XT23 |
Series: | XT |
Engine: | Ilmor 6.0 |
Transmission: | V-Drive 2:1 |
Length: | 23'4" |
Beam: | 102" |
Seating Capacity: | 16 |
HIN: | MBCESCR6H223 |
Year: | 2024 |
Model: | XT23 |
Series: | XT |
Engine: | Ilmor 6.0 |
Transmission: | V-Drive 2:1 |
Length: | 23'4" |
Beam: | 102" |
Seating Capacity: | 16 People |
HIN: | MBCESCG2H324 |
Year: | 2024 |
Model: | XT22 T |
Series: | XT |
Engine: | Ilmor 6.0L |
Transmission: | V-Drive 2:1 |
Length: | 21'10" |
Beam: | 102" |
Seating Capacity: | 14 People |
HIN: | MBCE7CH9H324 |
Year: | 2024 |
Model: | XT22 |
Series: | XT |
Engine: | Ilmor 6.2L |
Hours: | 85 |
Transmission: | V-Drive 2:1 |
Length: | 22'4" |
Beam: | 102" |
Seating Capacity: | 16 People |
Year: | 2017 |
Model: | X26 |
Series: | X |
Engine: | Ilmor 7.4L |
Hours: | 377 |
Transmission: | V-Drive 1.56:1 |
Length: | 26'0" |
Beam: | 102" |
Seating Capacity: | Yacht Capacity |
HIN: | MBCWKDC8I617 |
Year: | 2019 |
Model: | X26 |
Series: | X |
Engine: | Ilmor 7.4L |
Hours: | 337 |
Transmission: | V-Drive 1.56:1 |
Length: | 26' |
Beam: | 102" |
Seating Capacity: | Yacht Capacity |
HIN: | MBCWKKV9B919 |
Year: | 2024 |
Model: | X24 |
Series: | X |
Engine: | 6.2L SuperCharged |
Transmission: | V-Drive 2:1 |
Length: | 24'2" |
Beam: | 102" |
Seating Capacity: | 18 people |
HIN: | MBCYHAX1F324 |
Year: | 2024 |
Model: | X24 |
Series: | X |
Engine: | Ilmor 6.2L |
Transmission: | V-Drive 2:1 |
Length: | 24'2" |
Beam: | 102" |
Seating Capacity: | 18 people |
HIN: | MBCPHBT6H324 |
Year: | 2025 |
Model: | X22 |
Series: | X |
Engine: | Ilmor 6.2L |
Transmission: | V-Drive 2:1 |
Length: | 22'4" |
Beam: | 102" |
Seating Capacity: | 16 People |
Year: | 2024 |
Model: | X22 |
Series: | X |
Engine: | Ilmor 6.2L |
Transmission: | V-Drive 2:1 |
Length: | 22'4" |
Beam: | 102" |
Seating Capacity: | 16 People |
HIN: | MBCPGEE7K324 |
Year: | 2024 |
Model: | X22 |
Series: | X |
Engine: | Ilmor 6.2L |
Transmission: | V-Drive 2:1 |
Length: | 22'4" |
Beam: | 102" |
Seating Capacity: | 16 People |
HIN: | MBCPGFW6B424 |
Year: | 2023 |
Model: | X22 |
Series: | X |
Engine: | Ilmor 6.2L |
Transmission: | V-Drive 2:1 |
Length: | 22'4" |
Beam: | 102" |
Seating Capacity: | 16 |
HIN: | MBCPGPK1E323 |
Year: | 2013 |
Model: | X10 |
Series: | X |
Engine: | Ilmor 5.7L |
Hours: | 439 |
Transmission: | V-Drive 1.56:1 |
Length: | 21'3" |
Beam: | 98" |
Seating Capacity: | 14 People |
Year: | 2007 |
Model: | X1 |
Series: | X |
Engine: | MCX 5.7 |
Hours: | 1 |
Transmission: | V-Drive 1.56:1 |
Length: | 20'7" |
Beam: | 90" |
Seating Capacity: | 11 People |
MasterCraft Colorado only offers well equipped XT models specifically built to perform at altitude in the Colorado market, which range from $180,000 – $230,000. Financing for up to 240 months is available. Contact us to learn more about why XT is the right boat for the way you like to spend time on the water.
MasterCraft Colorado only offers well equipped X models specifically built to perform at altitude in the Colorado market, at $250,000+. Financing for up to 240 months is available. Contact us to learn more about why X is the right boat for the way you like to spend time on the water.
MasterCraft Colorado only offers well equipped NXT models specifically built to perform at altitude in the Colorado market, which range from $120,000 – $150,000. Financing for up to 240 months is available. Contact us to learn more about how to own a MasterCraft NXT for an affordable monthly payment