5 Boats Matching:
2019 MasterCraft XT20

Year: | 2019 |
Model: | XT20 |
Series: | XT |
Engine: | Ilmor 5.3L |
Hours: | 159 |
Transmission: | V-Drive 1.56:1 |
Length: | 20'0" |
Beam: | 98" |
Seating Capacity: | 11 People |
View Details
Price :
$119,425
Plus Sales Tax
2013 MasterCraft X30

Year: | 2013 |
Model: | X30 |
Series: | X |
Engine: | Ilmor 6.0L |
Transmission: | V-Drive |
Length: | 23'4" |
Beam: | 102" |
Seating Capacity: | 16 |
View Details
Price :
$96,925
Plus Sales Tax
2021 MasterCraft X22

Year: | 2021 |
Model: | X22 |
Series: | X |
Hours: | 17 |
Length: | 22'4" |
Beam: | 102" |
Seating Capacity: | 16 |
View Details
Price :
$189,000
Plus Sales Tax
Warranty Transferable
2018 MasterCraft X Star

Year: | 2018 |
Model: | X Star |
Series: | X Star |
Engine: | Ilmor 7.4L |
Hours: | 504 |
Transmission: | V-Drive 2:1 |
Length: | 23 |
Beam: | 102" |
Seating Capacity: | 16 |
View Details
Price :
$169,925
Plus Sales Tax
2011 Supra 22SSV Worlds Edition

Year: | 2011 |
Model: | 22SSV |
Engine: | Indmar 5.7 |
Hours: | 274 |
Transmission: | V-Drive |
Length: | 22'6" |
Beam: | 100" |
Seating Capacity: | 15 People |
View Details
Price :
$62,425
Plus Sales Tax